PECOS ENTERPRISE

Daily Newspaper for Reeves County, Trans Pecos, Big Bend, Far West Texas

News|Opinion|
Main Menu|Archives Menu|Classified|Advertising|Monahans|

SPORTS


Tuesday, October 22, 1996

Girls' hoop season starts, ends earlier

Return to Menu

PECOS, Oct. 22 -- The Pecos Eagles' girls basketball team will be
following the lead of Pecos' swimming team this season -- they'll be
both starting and ending regular season play earlier than in the past.

The Eagles will begin their 1996-97 season three weeks from tonight at
Odessa Permian, following scrimmages on Nov. 5 at Fort Stockton and on
Nov. 9 at Permian. Their varsity home opener will be Nov. 21 against
Permian's crosstown rival, Odessa High, while the Eagles' freshman will
host their own tournament the previous weekend.

While the Eagles will open about a week earlier than in the past,
they'll also see their season end before February for the first time in
years, closing out at home against defending District 4-4A champion Big
Spring.

The new Class 4A playoff format is part of the reason for the earlier
finish. Three teams from each district will advance to post-season for
the first time, and this year's 4-4A schedule has dropped the two bye
dates for each team to make room for the extra round of post-season play.

Pecos finished fourth in the District 4-4A standings this past season
with a 4-6 record, and were 11-14 overall. This year's team will have
about half it's players back for new head coach Patty Hall, who takes
over from Larnce Garnder.

Midland High and Hobbs, N.M. are Pecos' other pre-district opponents,
while the Eagles begin their district schedule on Jan. 2, with a home
game against Fort Stockton.

The season will also begin and end earlier for Pecos' boys basketball
team, though their regular season will extend into February. The Eagles'
swimming team began their season last week, and it will end in late
January, about a month sooner than in past years.

Eagles' Girls Basketball Schedule

Return to Menu

* -- District game
November
|5 (Tue.) -- Scrimmage at Fort Stockton -- 5 p.m.
|9 (Sat.) -- Scrimmage at Odessa Permian -- 9 a.m.
12 (Tue.) -- at Odessa Permian (9th, JV, Var.) -- 5, 6:30 & 7:30 p.m.
14-16 (Thu.-Sat.) -- Pecos Freshman Tourn. -- Times TBA
21 (Tue.) -- Odessa High (9th, JV, Var.) -- 4:30, 6 & 7:30 p.m.
22-23 (Fri.-Sat.) -- at Monahans Tourn. (JV, 9th) -- Times TBA
30 (Sat.) -- Midland High (9th, JV, Var.) -- 12 noon, 1:30 & 3 p.m.
December
5-7 (Thu.-Sat.) -- at Crane Tournament (Var.) -- Times TBA
|7 (Sat.) -- Van Horn (JV) -- 6 p.m.
12-14 (Thur.-Sat.) -- at Monahans Tourn. (Var.) -- Times TBA
12-14 (Sat.-Sun.) -- at Ft. Stockton Tourn. (JV, 9th) -- Times TBA
17 (Tue.) -- Hobbs, N.M. (JV, Var.) -- 6 & 7:30 p.m.
27-28 (Fri.-Sat.) -- at Odessa C of C Tourn. (Var.) -- Times TBA
January
|2 (Thur.) -- *Fort Stockton (9th, JV, Var.) -- 4:30, 6 & 7:30 p.m.
|4 (Sat.) -- *at Sweetwater (9th, Var., JV) -- 2, 3:30 & 5 p.m.
|7 (Tue.) -- *Andrews (Var., JV) -- 6 & 7:30 p.m.
10 (Fri.) -- *San Angelo Lake View (9th, Var., JV) -- 4:30, 6 & 7:30
p.m.
14 (Tue.) -- *at Big Spring (9th, Var., JV) -- 5, 6 & 7:30 p.m.
17 (Fri.) -- *at Ft. Stockton (9th, Var., JV) -- 4:30, 6 & 7:30 p.m.
21 (Tue.) -- *Sweetwater (9th, Var., JV) -- 5, 6 & 7:30 p.m.
24 (Fri.) -- *at Andrews (9th, Var., JV) -- 4:30, 6 & 7:30 p.m.
28 (Tue.) -- *at San Angelo Lake View (9th, Var., JV) -- 6 & 7:30 p.m.
31 (Fri.) -- *Big Spring (9th, Var., JV) -- 5, 6 & 7:30 p.m.

Yanks draw blanks against Maddux, Braves, 4-0

Return to Menu

By RONALD BLUM

AP Sports Writer


NEW YORK, Oct. 22 -- Even Ruth, Gehrig, DiMaggio and Mantle might have
had a hard time coping with this.

Greg Maddux was so good, so totally in control, that the New York
Yankees could barely get the ball out of the infield. He was so good
that he actually allowed some pride to shine through his normally stolid
exterior. He was so good that John Smoltz's Game 1 performance seemed
forgettable by comparison.

And now, the Yankees have to hit against Tom Glavine. It seems the World
Series won't get any easier for New York.

``You don't see pitching like this every day. Unfortunately, we have
seen it every day,'' Yankees manager Joe Torre said after Atlanta beat
New York 4-0 Monday night to take a 2-0 World Series lead.

In the 100th shutout in Series history, Maddux allowed six hits in eight
innings and displayed the stunning control that has made him the best
pitcher of the '90s.

He needed just 82 pitches against 28 batters, and threw just 20 balls.
He went to two balls just four times, three balls just twice.

``I've had games where I might have pitched better,'' Maddux said, ``but
under the circumstances, this is a game that I'll probably take to the
grave with me.''

Maddux got 19 outs on grounders, all but two to the right side of the
infield. The Yankees hit just one flyout against him.

``He doesn't set up a pattern. There's no set game plan,'' said Tino
Martinez, who bounced out twice and took a called third strike. ``If he
got you out with a pitch early in the game, he'll get you out with
something else later.''

New York's best chance came in the sixth, when Derek Jeter and Tim
Raines singled with no outs. But Wade Boggs hit a bouncer to second that
the Braves turned into a double play, and Bernie Williams grounded to
second, too.

``The Gibsons, Koufaxes and Drysdales mainly did it with power and
intimidation,'' Torre said. ``He does it with a lot of finesse and
intelligence. He seems to do whatever he wants with the ball.''

Maddux was so good that the joke was that more Yankees fans reached
second base than Yankees batters. With the game out of hand, seven
spectators ran on the field in the late innings.

``It's a little scary,'' Maddux said. ``You kind of hope they keep it
under control and nothing happens.''

The Series shifts to more serene surroundings tonight, when Glavine
pitches in Atlanta-Fulton County Stadium against David Cone. The Yankees
are 5-0 on the road in the postseason this year, but only two teams have
lost the first two Series games at home and bounced back to win: the '85
Royals and '86 Mets.

``We've been coming back from a lot of things people don't give us
credit for doing,'' Game 2 loser Jimmy Key said.

While Maddux was masterful, Braves batters kept on thumping. Fred
McGriff drove in three runs as Atlanta won its fifth straight postseason
game since falling behind St. Louis 3-1. Since then, the Braves have
outscored opponents 48-2.

``We're doing the little things,'' said Mark Wohlers, who struck out the
side in the ninth. ``We're playing good defense, getting good pitching
and getting timely hitting. It's tough to beat a team that's doing all
those things.''

Mark Lemke's double and McGriff's single put Atlanta ahead in the first,
Marquis Grissom's double and McGriff's single made it 2-0 in the third
and McGriff added a sacrifice fly in the fifth. One inning later, Terry
Pendleton doubled on a ball that popped out of the glove of shortstop
Derek Jeter, and Grissom hit an RBI single.

Atlanta needs to win just two of the next five games to become the first
NL team since the 1975-76 Reds to win the Series two years in a row. The
Braves have a good chance to do it, but they say they're not looking
that far ahead.

``We learned from the Cardinals series that we have to play hard and not
take anything for granted,'' McGriff said.

District 4-4A Football Standings

Return to Menu

District Season
W L T Pct. W L T Pct.
Sweetwater 2 0 0 1.000 7 0 0 1.000
San Angelo 2 0 0 1.000 6 1 0 .857
Andrews 1 1 0 .500 3 4 0 .429
Big Spring 1 1 0 .500 2 5 0 .286
Fort Stockton 0 2 0 .000 3 4 0 .429
Pecos 0 2 0 .000 3 4 0 .429

Friday, Oct. 18
Andrews 30, Pecos 7
Sweetwater 48, Fort Stockton 6
San Angelo 28, Big Spring 20
Friday, Oct. 25
San Angelo at Andrews, 7:30 p.m.
Fort Stockton at Big Spring, 7:30 p.m.
Pecos at Sweetwater, 7:30 p.m.

District 4-4A Statistics

Return to Menu

Seventh Week
Team Offense
G Rush Pass Tot Avg
Sweetwater 7 1862 726 2588 366.9
Fort Stockton 7 1934 554 2488 355.4
a-S.Angelo 7 1206 1200 2406 343.7
Big Spring 7 1335 490 1825 260.7
Andrews 7 1688 215 1904 257.7
Pecos 7 1049 471 1520 217.1

Points scored: Sweetwater 213; Fort Stockton 168; San Angelo 167; Big
Spring 148; Andrews 112; Pecos 91.
First Downs: Sweetwater 135; Big Spring 112; Andrews 110; San Angelo
109; Fort Stockton 94; Pecos 75.
Passes (Com.-Att.-TD-Int.): San Angelo 68-158-9-4; Fort Stockton
38-94-7-7; Sweetwater 33-85-2-3; Big Spring 38-103-7-6; Pecos
35-105-6-7; Andrews 22-73-3-5.
Fumbles-lost: Sweetwater 12-7; Pecos 13-7; San Angelo 18-8; Big Spring
19-8; Andrews 15-9; Fort Stockton 16-11.
Penalties-yards: Big Spring 36-330; Pecos 46-336; Andrews 45-357;
Sweetwater 47-370; Fort Stockton 49-395; San Angelo 60-498.
a - Includes game called at half.

Team Defense
G Rush Pass Tot Avg
a-S.Angelo 7 1022 566 1588 226.9
Andrews 7 1395 240 1635 233.6
Big Spring 7 1128 710 1838 262.6
Sweetwater 7 1157 696 1852 264.6
Fort Stockton 7 1459 504 1963 280.4
Pecos 7 1451 686 2137 305.3

Points allowed: Sweetwater 71; San Angelo 97; Andrews 106; Big Spring
117; Fort Stockton 154; Pecos 161.
First Downs allowed: Big Spring 75; Andrews 93; San Angelo 92;
Sweetwater 97; Fort Stockton 99; Pecos 109.
Opp. Passes (Com.-Att.-TD-Int.): Andrews 21-78-2-11; Fort Stockton
37-100-2-6; San Angelo 43-110-7-4; Sweetwater 56-125-5-7; Pecos
43-87-3-4; Big Spring 47-95-5-1.
Opp. Fumbles-recovered: San Angelo 26-17; Sweetwater 14-11; Fort
Stockton 19-11; Pecos 24-11; Big Spring 16-8; Andrews 11-6.
Opp. Penalties-yards: Fort Stockton 51-454; Andrews 53-375; Pecos
39-328; Big Spring 34-285; San Angelo 28-210; Sweetwater 16-108.
a - Includes game called at half.

Tandem Offense
G Run Rec Ttl Avg
Williams, And. 7 1187 56 1243 177.6
J.Vasquez, Ft.S 7 1098 108 1206 172.3
Edwards, BS 7 932 0 932 133.1
Blueford, Swt. 7 804 70 874 124.9
Binnix, LV 7 787 23 810 115.7

Total Offense

G Run Pass Ttl Avg
Boatright, Swt. 7 565 726 1291 184.4
Gilbert, LV 7 53 1200 1253 179.0
Williams, And 7 1187 0 1187 169.6
J.Vasquez, Ft.S 7 1098 0 1098 156.9
Edwards, BS 7 932 0 932 133.1

Individual statistics
Passing
Com Att Yds. TD Int.
Gilbert, LV 68 155 1200 9 3
Boatright, Swt. 33 84 726 4 2
Lopez, Ft.S 36 89 527 7 7
J. Abila, Pec. 34 94 455 6 5
Mendoza, BS 20 47 238 3 4
Mitchell, BS 18 52 226 4 1
Kessler, And. 19 66 163 2 4
Chsshre., And. 3 7 52 1 1
Helms, BS 2 4 26 0 1
Parker, Ft.S 1 1 17 0 0
J.Aguilar, Pec. 1 2 16 0 0
Poague, Ft.S 1 1 10 0 0
Blueford, Swt. 0 1 0 0 1
Diaz, Ft.S 0 2 0 0 0
E.Aguilar, Pec. 0 3 0 0 1
Robinson, LV 0 3 0 0 1
Luna, Pec. 0 5 0 0 1

Rushing
No. Yds. Avg. TD
Williams, And. 175 1187 6.8 7
J.Vasquez, Ft.S 124 1098 8.9 10
Edwards, BS 182 932 5.1 7
Blueford, Swt. 116 804 6.9 10
Binnix, LV 123 787 6.4 6
Boatright, Swt. 89 565 6.3 8
Gutierrez, Pec. 101 506 5.0 2
Fish, Ft.S 58 402 6.9 1
Hall, Swt. 56 247 4.4 3
Diaz, Ft.S 42 240 5.7 3
Wheeler, And. 63 234 3.7 0
J.Aguilar, Pec. 54 202 3.7 0
McVae, BS 37 182 4.9 0
M.Abila, Pec. 40 150 3.8 1
Burges, LV 23 149 6.5 1
Jaramillo, Swt. 15 149 9.9 1
Jones, LV 22 126 5.7 2
Parada, Pec. 10 125 12.5 2
Green, BS 16 119 7.4 2
Yandell, And. 27 117 4.3 1
Dminguez, Ft.S 9 107 11.9 2
Hamilton, Swt. 21 74 3.5 1
Parker, Ft.S 3 64 21.3 0
Chesshire, And. 4 60 15.0 0
Gilbert, LV 41 53 1.3 4
Mitchell, BS 39 53 1.4 1
Rios, BS 9 42 4.7 0
J. Abila, Pec. 24 40 1.7 1
Pena, And. 10 38 3.8 0
Beltran, LV 14 35 2.5 0
Reyes, Pec. 3 27 9.0 0
Lopez, Swt. 8 21 2.6 0
McAdams, BS 1 14 14.0 0
Woody, Ft.S 5 11 2.2 0
Strain, Pec. 3 10 3.3 0
Gee, BS 6 9 1.5 3
Granado, Pec. 3 8 2.3 0
Kessler, And. 31 8 0.3 2
Hwyaat, BS 1 7 7.0 0
Guevara, And. 3 6 2.0 0
Helms, BS 1 6 6.0 0
Leonard, Ft.S 1 4 4.0 0
Lucas, And. 1 4 4.0 0
Poague, Ft.S 2 3 1.5 0
E.Aguilar, Pec. 6 1 0.2 0
Rhodes, Swt. 1 1 1.0 0
Stone, And. 1 1 1.0 0
Brown, Pec. 1 0 0.0 0
Hearne, Ft.S 1 0 0.0 0
Robinson, LV 1 -6 -6.0 0
Lopez, Ft.S 12 -7 0.6 1
Mendoza, BS 13 -23 1.8 0

Receiving
No. Yds. Avg. TD
Smith, LV 17 471 27.7 4
Reed, Swt. 15 325 21.7 1
Flores, Pec. 11 198 18.0 0
Villareal, LV 12 195 16.3 3
Smith, BS 13 192 14.8 3
VonWiller, LV 12 175 14.6 1
Williams, Swt. 7 158 22.6 3
Daly, LV 16 148 9.3 0
Parker, Ft.S 11 139 12.6 1
M.Mrtinez,Pec. 6 123 20.5 4
Cordero, Ft.S 6 118 19.7 1
Diaz, Ft.S 7 111 15.7 1
J.Vasquez, Ft.S 5 108 21.6 2
Wheeler, And. 9 79 8.8 0
McVae, BS 7 73 10.4 0
Blueford, Swt. 3 70 23.3 0
Cole, LV 4 67 16.8 0
Ashley, BS 8 63 7.9 1
Mitchell, BS 3 56 18.7 1
Williams, And. 6 56 9.3 2
Henry, LV 1 54 54.0 1
Hywaat, BS 4 54 13.5 1
Garcia, Ft.S 3 53 17.7 2
Lucas, And. 3 51 17.0 0
Smith, Swt. 3 48 16.0 0
Barnes, Swt. 3 45 15.0 0
Matta, Pec. 5 45 9.0 1
J.Aguilar, Pec. 4 44 11.0 0
Gomez, Swt. 2 41 20.5 0
Murphy, BS 2 40 20.0 0
M.Abila, Pec. 3 32 10.7 0
Binnix, LV 2 23 11.5 0
Jones, LV 3 23 7.7 0
Long, And. 1 15 15.0 1
Velasquez, Ft.S 2 15 7.5 0
Robison, LV 1 14 14.0 0
Contreras, Pec. 3 10 3.3 0
Parada, Pec. 1 10 10.0 0
Quintela, Ft.S 1 10 10.0 0
Mayfield, And. 1 9 9.0 0
Green, BS 1 6 6.0 0
Herrera, Ft.S 2 6 3.0 0
Gutierrez, Pec. 2 5 2.5 1
Gee, BS 1 4 4.0 1
Matchett, Ft.S 1 3 3.0 0
McAdams, BS 1 3 3.0 0
Pena, And. 1 3 3.0 0
Stone, And. 1 2 2.0 0

Punting
No. Yds. Avg.
Barnes, Swt. 10 397 39.7
Gilbert, LV 33 1239 37.5
Parker, Ft.S 23 854 37.1
Sepeda, Swt. 12 432 36.0
Wheeler, And. 27 896 33.2
McAdams, BS 31 945 30.5
Gutierrez, Pec. 23 642 27.9
Henry, LV 1 25 25.0
Solis, Swt. 1 15 15.0

Scoring
TD 1XP 2XP FG TP
J.Vasquez, Ft.S 12 0 0 0 72
Blueford, Swt. 10 0 0 0 60
Williams, And. 9 0 1 0 56
Gilbert, LV 4 19 1 2 51
Boatright, Swt. 8 0 1 0 50
Edwards, BS 7 0 1 0 44
Binnix, LV 7 0 0 0 42
Reed, Swt. 1 11 1 4 31
Diaz, Ft.S. 4 0 2 0 28
Gutierrez, Pec. 3 10 0 0 28
Gee, BS 4 0 0 0 24
M.Mrtinez, Pec. 4 0 0 0 24
Smith, LV 4 0 0 0 24
Williams, Swt. 4 0 0 0 24
Parker, Ft.S 1 11 0 1 20
Hall, Swt. 3 0 0 0 18
Kessler, And. 3 0 0 0 18
Smith, BS 3 0 0 0 18
Villareal, LV 3 0 0 0 18
Lawdermilk, BS 0 13 0 1 16
Jones, LV 2 0 1 0 14
Dminguez, Ft.S 2 0 0 0 12
Garcia, Ft.S 2 0 0 0 12
Green, BS 2 0 0 0 12
Henry, LV 2 0 0 0 12
Mayfield, And. 0 9 0 1 12
Mitchell, BS 2 0 1 0 12
Parada, Pec. 2 0 0 0 12
J.Abila, Pec. 1 1 1 0 9
Wheeler, And. 1 1 0 0 8
M.Abila, Pec. 1 0 0 0 6
Ashley, BS 1 0 0 0 6
Bowerman, BS 1 0 0 0 6
Contreras, Pec. 1 0 0 0 6
Cordero, Ft.S 1 0 0 0 6
Dulin, And. 1 0 0 0 6
Fish, Ft.S 1 0 0 0 6
Hamilton, Swt. 1 0 0 0 6
Hwyaat, BS 1 0 0 0 6
Jaramillo, Swt. 1 0 0 0 6
Long, And. 1 0 0 0 6
Lopez, Ft.S 1 0 0 0 6
Matta, Pec. 1 0 0 0 6
Smith, Swt. 0 6 0 0 6
VonWiller, LV 1 0 0 0 6
Yandell, And. 1 0 0 0 6
Herrera, Ft.S 0 0 2 0 4
Barnes, Swt. 0 0 1 0 2
Big Spring tm. 0 0 1 0 +2
Matchett, Ft.S 0 0 1 0 2
+ - Includes safety

Interceptions
No. Yds. Avg. TD
Williams, Swt. 3 34 11.3 1
Chesshire, And. 3 9 3.0 0
Williams, And. 2 51 25.5 0
Henry, LV 2 30 15.0 1
Jackson, And. 2 30 15.0 0
Palafox, Swt. 2 20 10.0 0
Diaz, Ft.S 1 37 37.0 0
Baeza, Ft.S 1 33 33.0 0
Contreras, Pec. 1 27 27.0 1
Blueford, Swt. 1 24 24.0 0
Smith, LV 1 18 18.0 0
Robinson, LV 1 12 12.0 0
Irigoyen, Ft.S 1 11 11.0 0
Dulin, And. 1 9 9.0 1
Dminguez, Ft.S 1 5 5.0 0
Pipkin, And. 1 5 5.0 0
Guevara, And. 1 3 3.0 0
E.Abila, Pec. 1 2 2.0 0
Cordero, Ft.S 1 2 2.0 0
Bowerman, BS 1 1 1.0 1
J.Abila, Pec. 1 0 0.0 0
Flores, Pec. 1 0 0.0 0
Jones, LV 1 0 0.0 0
Long, And. 1 0 0.0 0
Rhodes, Swt. 1 0 0.0 0
Velasquez, Ft.S 1 0 0.0 0

Fumble Recoveries
No. Yds. Avg. TD
Huffman, Pec. 3 0 0.0 0
Velasquez, Ft.S 2 3 1.5 0
O.Bueno, And. 2 0 0.0 0
Castillo, Swt. 2 0 0.0 0
Farmer, LV 2 0 0.0 0
Fish, Ft.S 2 0 0.0 0
Gronski, LV 2 0 0.0 0
Lawdermilk, BS 2 0 0.0 0
McAdams, BS 2 0 0.0 0
Rhodes, Swt. 2 0 0.0 0
Urias, Pec. 2 0 0.0 0
J.Abila, Pec. 1 0 0.0 0
M.Abila, Pec. 1 0 0.0 0
Blueford, Swt. 1 0 0.0 0
Chntboune, LV 1 0 0.0 0
Crill, LV 1 0 0.0 0
Cordero, Ft.S 1 0 0.0 0
Denton, BS 1 0 0.0 0
Dunn, BS 1 0 0.0 0
Flores, Pec. 1 0 0.0 0
Floyd, LV 1 0 0.0 0
Franklin, LV 1 0 0.0 0
Galvan, Ft.S 1 0 0.0 0
Gee, BS 1 0 0.0 0
Goolsby, LV 1 0 0.0 0
Gray, LV 1 0 0.0 0
Green, BS 1 0 0.0 0
Guevara, And. 1 0 0.0 0
Harrison, Pec. 1 0 0.0 0
Hasty, LV 1 0 0.0 0
Henry, LV 1 0 0.0 0
Jones, LV 1 0 0.0 0
King, LV 1 0 0.0 0
Lebby, And. 1 0 0.0 0
Levario, And. 1 0 0.0 0
Leyva, Ft.S 1 0 0.0 0
M.Mrtinez,Pec. 1 0 0.0 0
Matthews, LV 1 0 0.0 0
Price, Swt. 1 0 0.0 0
Reyes, Swt. 1 0 0.0 0
Rodriguez, Ft.S 1 0 0.0 0
Scudder, And. 1 0 0.0 0
Shelton, Swt. 1 0 0.0 0
Solis, Swt. 1 0 0.0 0
Strain, Pec. 1 0 0.0 0
C.Vasquez,Ft.S 1 0 0.0 0
Walker, LV 1 0 0.0 0
Watts, Swt. 1 0 0.0 0

Kickoff Returns
No. Yds. Avg. TD
O.Bueno, And. 1 31 31.0 0
Williams, And. 6 147 24.5 0
Lucas, And. 4 94 23.5 0
Green, BS 9 204 22.7 0
M.Abila, Pec. 5 113 22.6 0
Diaz, Ft.S 8 169 21.1 0
Parada, Pec. 2 41 20.5 0
J.Abila, Pec. 3 61 20.3 0
Lawdermilk, BS 6 118 19.7 0
Smith, LV 13 223 17.2 0
Leal, And. 1 17 17.0 0
Flores, Pec. 10 167 16.7 0
J.Vasquez, Ft.S 7 114 16.3 0
Smith, BS 4 61 15.3 0
Jackson, And. 3 41 13.7 0
Villareal, LV 1 13 13.0 0
J.Aguilar, Pec. 5 62 12.4 0
Cole, LV 4 49 12.3 0
Blueford, Swt. 3 36 12.0 0
McAdams, BS 2 23 11.5 0
Williams, Swt. 2 23 11.5 0
Gomez, Swt. 1 11 11.0 0
Chessre., And. 2 20 10.0 0
Contreras, Pec. 1 10 10.0 0
Hearne, Ft.S 1 10 10.0 0
Cordero, Ft.S 3 29 9.7 0
Simon, BS 1 8 8.0 0
Smith, Swt. 1 5 5.0 0
Mitchell, BS 1 4 4.0 0
Gonzales, Ft.S 2 5 2.5 0
Binnix, LV 1 0 0.0 0
Fish, Ft.S 1 0 0.0 0

Punt Returns
No. Yds. Avg. TD
McAdams, BS 2 40 20.0 0
Williams, And. 2 40 20.0 0
Diaz, Ft.S 1 17 17.0 0
Barnes, Swt. 1 12 12.0 0
Chesshire, And. 1 10 10.0 0
Guevara, And. 1 10 10.0 0
Gonzales, Ft.S 11 88 8.0 0
Robinson, LV 4 32 8.0 0
Daly, LV 4 30 7.5 0
M. Abila, Pec. 9 57 6.5 0
Lawdermilk, BS 20 128 6.4 0
Williams, Swt. 4 6 1.5 0

FAIR CATCHES NOT INCLUDED IN PUNT RETURN TOTALS.
Return to Menu

State and Regional Sports Pages--San Angelo Standard-Times


Associated Press text, photo, graphic, audio and/or video material shall
not be published, broadcast, rewritten for broadcast or publication or
redistributed directly or indirectly in any medium. Neither these AP
Materials nor any portion thereof may be stored in a computer except for
personal and non-commercial use. The AP will not be held liable for
any delays, inaccuracies, errors or omissions therefrom or in the
transmission or delivery of all or any part thereof or for any damages
arising from any of the foregoing.


Copyright 1996 by Pecos Enterprise
Division of Buckner News Alliance, Inc.
324 S. Cedar St., Pecos, TX 79772
Phone 915-445-5475, FAX 915-445-4321
e-mail news@bitstreet.com
http://www.pecos.net/news

Return to Sports Menu

Return to Home Page