PECOS ENTERPRISE

Daily Newspaper for Reeves County, Trans Pecos, Big Bend, Far West Texas

News|Opinion|
Main Menu|Archives Menu|Classified|Advertising|Monahans|

SPORTS

Tuesday, October 1, 1996

Maiden voyages begining for Eagles

Return to Menu

PECOS, Oct. 1 -- The Pecos Eagles will take a one night break from
District 4-4A play this evening, when they travel to Kermit to face the
Seminole Maidens in freshman, junior varsity and varsity matches,
starting at 5 p.m.

The Eagles are 10-12 on the season and 2-2 in District 4-4A play after
a 10-15, 15-5, 15-12 victory on Saturday at Big Spring, while Seminole
stands 15-5 on the season. The teams have met only once so far this
season, with Seminole scoring a pool round 15-6, 15-6 victory at their
own tournament on Sept. 6.

Eagles' coach Nora Geron said she shifted her lineup around some after
last Tuesday's loss to Fort Stockton, moving sophomore Sherrie Mosby
into the middle blocker's position. For tonight, Geron said "We'll go
with the same lineup and try and smooth out some of the wrinkles before
we play Lake View."

The Eagles face the other group of Maidens in San Angelo on Saturday.
Lake View leads the district after a couple of three-game victories at
home over Andrews and Fort Stockton, and also handed Seminole one of its
five losses this season.

Two of the other losses came at the Cantaloupe Classic in Pecos, where
they placed fifth. Senior Kayla Eady was named to the all-tournament
team.

Win or lose, the Eagles will move up a half-game in the district
standings tonight. They're currently fourth, a half-game in back of 2-1
Fort Stockton and Andrews, who face each other this evening. Saturday's
matches will close out the first half of the 4-4A schedule.

Eagles 6th, Villescas 4th at Big Spring

Return to Menu

PECOS, Oct. 1 -- Pecos Eagles' runner Mauricio Villescas placed fourth
and the Eagles as a team finished sixth overall on Saturday at the Big
Spring Cross Country meet.

Villescas, who won the Seminole Cross Country meet the previous
Saturday, finished with a 16:46 time on Saturday. Steers' runner Jason
Sanderson won the meet with a 16:24 time, 10 seconds up on Dorlan
Martinez of San Angelo Central. San Angelo Lake View's Justin Haby was
third, and the Chiefs beat out Andrews for first place in the team
standings, with 34 points to 71 for the Mustangs.

"The kid from Big Spring ran real well. He has been a consistent Top 15
guy, but he just smoked the field," Eagles' coach Brannon Jackson said.
"Haby, the kid from Central and the kid from Stockton (Justo Arias, who
ran a 16:52) were all in a pack, and they thought he (Sanderson) would
come back to the pack, but he never did.

"Mauricio outkicked the guy from Fort Stockton, but he was still a
little bit in back of Haby," Jackson said.

Overall, the Eagles' coach said "Everybody ran their best times," though
none of the other Pecos runners placed in the Top 25. Jose Perez was
31st and Jesus Garcia was 37th in the field of between 70 and 75 runners.

The Eagles ended up with 157 points in their sixth place finish. Central
wound up third in the team standings with 92 points, Abilene Cooper was
fourth with 97 and Fort Stockton was fifth with 137 points. Trailing
Pecos were Odessa High with 166 points, Midland Lee with 208 and Lubbock
Roosevelt with 208.

Jackson said Pecos would have a much shorter trip this weekend, when
they compete in the Sandhills Cross Country meet. "It's the first time
they're having it, and I'd expect it to be a lot like Big Spring's
(course), kind of flat, near the airport.

"We go to the Abilene Christian meet after that, and that should give us
a good idea of where we stand at district," Jackson added.

District 4-4A Football Standings

District____Season
W_L_ T__ Pct.___ W_L_T__Pct.
Sweetwater |0_|0_0__|.000___|4_|0_0_1.000
San Angelo |0_|0_0__|.000___|3_|1_0_|.750
Andrews |0_|0_0__|.000___|2_|2_0_|.500
Fort Stockton |0_|0_0__|.000___|2_|2_0_|.500
Pecos |0_|0_0__|.000___|2_|2_0_|.500
Big Spring |0_|0_0__|.000___|1_|3_0_|.250

Friday, Sept. 27

Pecos 28, Fabens 7
Andrews 14, Levelland 6
Snyder 21, Big Spring 15
Monahans 35, Fort Stockton 15
Brownwood 26, San Angelo 7
Sweetwater 31, Amarillo Palo Duro 6
Friday, Oct. 4
Lubbock Estacado at Andrews, 7:30 p.m.
Big Spring at Levelland, 7:30 p.m.
Fort Stockton at Crane, 7:30 p.m.
Pecos at Kermit, 7:30 p.m.
Snyder at San Angelo, 7:30 p.m.
Sweetwater at Lubbock Monterey, 7:30 p.m.

District 4-4A Statistics

Fourth Week
Team Offense
G Rush Pass Tot Avg
Fort Stockton 4 1236 341 1577 394.3
Sweetwater 4 987 557 1544 386.0
a-S.Angelo 4 635 634 1269 317.3
Pecos 4 788 297 1085 271.3
Big Spring 4 764 252 1016 254.0
Andrews 4 744 189 933 233.3

Points scored: Sweetwater 129; Fort Stockton 106; San Angelo 80; Big
Spring 72; Pecos 63; Andrews 62.
First Downs: Sweetwater 73; Big Spring 63; San Angelo 62; Fort Stockton
55; Andrews 52; Pecos 51.
Passes (Com.-Att.-TD-Int.): Fort Stockton 22-52-5-4; San Angelo
37-95-5-3; Sweetwater 23-63-2-0; Pecos 20-57-4-3; Big Spring 18-54-4-2;
Andrews 16-48-3-3.
Fumbles-lost: Sweetwater 5-4; Pecos 7-4; Andrews 8-5; Fort Stockton
9-5; Big Spring 13-6; San Angelo 11-7.
Penalties-yards: Sweetwater 31-210; Pecos 25-221; Fort Stockton 32-235;
Andrews 30-245; Big Spring 27-245; San Angelo 31-259.
a - Includes game called at half.

Team Defense

G Rush Pass Tot Avg
Fort Stockton 4 577 165 742 185.5
a-S.Angelo 4 596 227 823 205.8
Andrews 4 755 153 908 227.0
Big Spring 4 542 433 975 243.8
Pecos 4 640 447 1087 271.8
Sweetwater 4 740 551 1291 323.8

Points allowed: San Angelo 57; Andrews 58; Fort Stockton 63; Sweetwater
65; Pecos 68; Big Spring 75.
First Downs allowed: Fort Stockton 35; Big Spring 49; San Angelo 49;
Andrews 50; Pecos 52; Sweetwater 61.
Opp. Passes (Com.-Att.-TD-Int.): Andrews 13-48-0-7; Fort Stockton
16-59-0-3; San Angelo 18-47-2-1; Sweetwater 40-79-4-3; Pecos 25-47-2-2;
Big Spring 29-53-4-0.
Opp. Fumbles-recovered: San Angelo 20-13; Sweetwater 8-7; Fort Stockton
9-7; Pecos 16-7; Andrews 7-4; Big Spring 7-3.
Opp. Penalties-yards: Andrews 32-243; Fort Stockton 25-205; Big Spring
20-155; Pecos 20-155; San Angelo 16-120; Sweetwater 6-55.
<ip0>
a - Includes game called at half.

Tandem Offense

G Run Rec Ttl Avg
J.Vasquez, Ft.S 4 619 45 664 166.0
Edwards, BS 4 561 0 561 140.3
Williams, And. 4 492 57 549 137.3
Gutierrez, Pec. 4 449 0 449 112.3
Buleford, Swt. 4 399 28 427 106.8

Total Offense

G Run Pass Ttl Avg
Boatright, Swt. 4 330 537 867 216.8
Gilbert, LV 4 34 634 668 167.0
J.Vasquez, Ft.S 4 619 0 619 154.8
Edwards, BS 4 561 0 561 140.3
Williams, And 4 492 0 492 123.0

Individual statistics

Passing
Com Att Yds. TD Int.
Gilbert, LV 37 92 634 5 2
Boatright, Swt. 23 62 557 4 0
Lopez, Ft.S 21 49 331 5 4
J.Abila, Pec. 19 53 281 4 2
Mitchell, BS 18 50 226 4 1
Kessler, And. 13 41 137 2 2
Chsshre., And. 3 7 52 1 1
Helms, BS 2 4 26 0 1
J.Aguilar, Pec. 1 1 16 0 0
Poague, Ft.S 1 1 10 0 0
Blueford, Swt. 0 1 0 0 1
Diaz, Ft.S 0 2 0 0 0
E.Aguilar, Pec. 0 3 0 0 1
Robinson, LV 0 3 0 0 1

Rushing

No. Yds. Avg. TD
J.Vasquez, Ft.S 70 619 8.8 6
Edwards, BS 102 561 5.5 4
Williams, And. 88 492 5.6 3
Gutierrez, Pec. 76 449 5.9 2
Blueford, Swt. 60 399 6.7 5
Binnix, LV 68 383 5.6 2
Boatright, Swt. 54 330 6.1 4
Fish, Ft.S 47 285 6.1 0
Diaz, Ft.S 24 183 7.6 2
Jaramillo, Swt. 15 149 9.9 1
Jones, LV 22 126 5.7 2
Parada, Pec. 10 125 12.5 2
Wheeler, And. 36 124 3.4 0
McVae, BS 19 97 5.1 0
M.Abila, Pec. 13 81 6.3 0
Dominguez, Ft.S 5 80 16.0 1
J.Aguilar, Pec. 20 71 3.6 0
Hall, Swt. 11 69 6.3 1
Chesshire, And. 4 60 15.0 0
Yandell, And. 16 60 3.8 0
Parker, Ft.S 2 56 28.0 0
Mitchell, BS 34 45 1.3 1
Green, BS 11 42 3.8 0
Beltran, LV 14 35 2.5 0
Gilbert, LV 19 34 1.8 2
Reyes, Pec. 2 24 12.0 0
Hamilton, Swt. 8 22 2.8 0
Lopez, Swt. 7 18 2.6 0
McAdams, BS 1 14 14.0 0
Strain, Pec. 2 9 4.5 0
Woody, Ft.S 4 9 2.3 0
Guevara, And. 3 6 2.0 0
Pena, And. 2 7 3.5 0
Helms, BS 1 6 6.0 0
Gee, BS 3 5 1.7 1
Leonard, Ft.S 1 4 4.0 0
Lopez, Ft.S 7 4 0.6 1
Poague, Ft.S 2 3 1.5 0
J.Abila, Pec. 15 2 0.1 1
E.Aguilar, Pec. 6 1 0.2 0
Stone, And. 1 1 1.0 0
Brown, Pec. 1 0 0.0 0
Hearne, Ft.S 1 0 0.0 0
Robinson, LV 1 -6 -6.0 0
Kessler, And. 17 -8 -0.5 0

Receiving

No. Yds. Avg. TD
Reed, Swt. 9 241 26.7 1
Smith, LV 7 218 31.1 2
Villareal, LV 11 184 16.7 3
Cordero, Ft.S 5 115 23.0 1
Williams, Swt. 4 115 28.8 3
M.Mrtinez, Pec. 4 97 24.3 4
Smith, BS 7 96 13.6 1
Flores, Pec. 5 90 18.0 0
Daly, LV 5 87 17.4 0
McVae, BS 5 67 13.4 0
VonWiller, LV 4 61 15.3 0
Wheeler, And. 6 57 9.5 0
Williams, And. 5 57 11.4 2
Diaz, Ft.S 4 56 14.0 0
Garcia, Ft.S 3 53 17.7 2
Parker, Ft.S 4 53 13.3 1
Lucas, And. 3 51 17.0 0
Smith, Swt. 3 48 16.0 0
Ashley, BS 4 45 11.3 1
Barnes, Swt. 3 45 15.0 0
J.Vasquez, Ft.S 2 45 22.5 1
Matta, Pec. 3 43 14.3 0
Gomez, Swt. 2 41 20.5 0
Hywaat, BS 2 38 19.0 1
Blueford, Swt. 2 28 14.0 0
M.Abila, Pec. 2 27 13.5 0
Cole, LV 2 26 13.0 0
Jones, LV 3 23 7.7 0
J.Aguilar, Pec. 2 20 10.0 0
Long, And. 1 15 15.0 1
Contreras,Pec. 3 10 3.3 0
Parada, Pec. 1 10 10.0 0
Quintela, Ft.S 1 10 10.0 0
Velasquez, Ft.S 1 10 10.0 0
Mayfield, And. 1 9 9.0 0
Herrera, Ft.S 2 6 3.0 0
Binnix, LV 1 5 5.0 0
Gee, BS 1 4 4.0 1
Matchett, Ft.S 1 3 3.0 0
McAdams, BS 1 3 3.0 0

Punting

No. Yds. Avg.
Barnes, Swt. 10 397 39.7
Gilbert, LV 17 640 37.6
Wheeler, And. 21 726 34.6
Sepeda, Swt. 4 128 32.0
McAdams, BS 18 535 29.7
Parker, Ft.S 11 327 29.7
Gutierrez, Pec. 9 249 27.7
Henry, LV 1 25 25.0
Solis, Swt. 1 15 15.0

Scoring

TD 1XP 2XP FG TP
J.Vasquez, Ft.S 7 0 0 0 42
Blueford, Swt. 5 0 0 0 30
Williams, And. 5 0 0 0 30
Edwards, BS 4 0 1 0 26
Boatright, Swt. 4 0 0 0 24
Gilbert, LV 2 7 1 1 24
M.Mrtinez, Pec. 4 0 0 0 24
Williams, Swt. 4 0 0 0 24
Reed, Swt. 1 4 1 3 21
Gutierrez, Pec. 2 6 0 0 18
Villareal, LV 3 0 0 0 18
Diaz, Ft.S. 2 0 1 0 14
Jones, LV 2 0 1 0 14
Parker, Ft.S 1 8 0 0 14
Binnix, LV 2 0 0 0 12
Garcia, Ft.S 2 0 0 0 12
Gee, BS 2 0 0 0 12
Parada, Pec. 2 0 0 0 12
Smith, LV 2 0 0 0 12
J.Abila, Pec. 1 1 1 0 9
Lawdermilk, BS 0 5 0 1 8
Mitchell, BS 1 0 1 0 8
Wheeler, And. 1 1 0 0 8
Ashley, BS 1 0 0 0 6
Cordero, Ft.S 1 0 0 0 6
Dominguez, Ft.S 1 0 0 0 6
Dulin, And. 1 0 0 0 6
Hall, Swt. 1 0 0 0 6
Hwyaat, BS 1 0 0 0 6
Jaramillo, Swt. 1 0 0 0 6
Kessler, And. 1 0 0 0 6
Long, And. 1 0 0 0 6
Lopez, Ft.S 1 0 0 0 6
Mayfield, And. 0 6 0 0 6
Smith, BS 1 0 0 0 6
Smith, Swt. 0 6 0 0 6
Herrera, Ft.S 0 0 2 0 4
Barnes, Swt. 0 0 1 0 2
Matchett, Ft.S 0 0 1 0 2

+ - Includes safety

Interceptions

No. Yds. Avg. TD
Chesshire, And. 3 9 3.0 0
Williams, And. 2 51 25.5 0
Diaz, Ft.S 1 37 37.0 0
Williams, Swt. 1 34 34.0 1
Blueford, Swt. 1 24 24.0 0
Smith, LV 1 18 18.0 0
Palafox, Swt. 1 12 12.0 0
Robinson, LV 1 12 12.0 0
Dulin, And. 1 9 9.0 1
Dominguez, Ft.S 1 5 5.0 0
Pipkin, And. 1 5 5.0 0
Cordero, Ft.S 1 2 2.0 0
J.Abila, Pec. 1 0 0.0 0
Flores, Pec. 1 0 0.0 0

Fumble Recoveries

No. Yds. Avg. TD
Huffman, Pec. 3 0 0.0 0
O.Bueno, And. 2 0 0.0 0
Farmer, LV 2 0 0.0 0
Fish, Ft.S 2 0 0.0 0
Velasquez, Ft.S 1 3 3.0 0
J.Abila, Pec. 1 0 0.0 0
Blueford, Swt. 1 0 0.0 0
Castillo, Swt. 1 0 0.0 0
Chantaboune, LV 1 0 0.0 0
Crill, LV 1 0 0.0 0
Denton, BS 1 0 0.0 0
Franklin, LV 1 0 0.0 0
Goolsby, LV 1 0 0.0 0
Gray, LV 1 0 0.0 0
Gronski, LV 1 0 0.0 0
Guevara, And. 1 0 0.0 0
Harrison, Pec. 1 0 0.0 0
Hasty, LV 1 0 0.0 0
Jones, LV 1 0 0.0 0
King, LV 1 0 0.0 0
Lawdermilk, BS 1 0 0.0 0
Levario, And. 1 0 0.0 0
Matthews, LV 1 0 0.0 0
McAdams, BS 1 0 0.0 0
Price, Swt. 1 0 0.0 0
Rhodes, Swt. 1 0 0.0 0
Rodriguez, Ft.S 1 0 0.0 0
Shelton, Swt. 1 0 0.0 0
Strain, Pec. 1 0 0.0 0
Urias, Pec. 1 0 0.0 0
C.Vasquez, Ft.S 1 0 0.0 0
Watts, Swt. 1 0 0.0 0

Kickoff Returns

No. Yds. Avg. TD
Lucas, And. 3 82 27.3 0
Green, BS 4 83 20.8 0
Parada, Pec. 2 41 20.5 0
Flores, Pec. 4 78 19.5 0
J.Abila, Pec. 2 38 19.0 0
Smith, BS 3 53 17.7 0
Williams, And. 3 52 17.3 0
M.Abila, Pec. 1 17 17.0 0
Leal, And. 1 17 17.0 0
Lawdermilk, BS 3 49 16.3 0
Smith, LV 9 139 15.4 0
J.Aguilar,Pec. 4 53 13.3 0
Jackson, And. 1 13 13.0 0
Villareal, LV 1 13 13.0 0
Cole, LV 2 25 12.5 0
McAdams, BS 2 23 11.5 0
J.Vasquez, Ft.S 4 45 11.3 0
Gomez, Swt. 1 11 11.0 0
Cordero, Ft.S 2 19 9.5 0
Blueford, Swt. 2 16 8.0 0
Simon, BS 1 8 8.0 0
Williams, Swt. 1 8 8.0 0
Chessre., And. 1 7 7.0 0
Diaz, Ft.S 1 5 5.0 0
Smith, Swt. 1 5 5.0 0
Mitchell, BS 1 4 4.0 0
Gonzales, Ft.S 2 5 2.5 0
Binnix, LV 1 0 0.0 0
Fish, Ft.S 1 0 0.0 0

Punt Returns

No. Yds. Avg. TD
Williams, And. 1 19 19.0 0
Barnes, Swt. 1 12 12.0 0
Chesshire, And. 1 10 10.0 0
Guevara, And. 1 10 10.0 0
Gonzales, Ft.S 11 88 8.0 0
Robinson, LV 4 32 8.0 0
Lawdermilk, BS 10 77 7.7 0
M. Abila, Pec. 8 55 6.9 0
Williams, Swt. 3 4 1.3 0
McAdams, BS 1 0 0.0 0

FAIR CATCHES NOT INCLUDED IN PUNT RETURN TOTALS.

Return to Menu

State and Regional Sports Pages--San Angelo Standard-Times


Associated Press text, photo, graphic, audio and/or video material shall
not be published, broadcast, rewritten for broadcast or publication or
redistributed directly or indirectly in any medium. Neither these AP
Materials nor any portion thereof may be stored in a computer except for
personal and non-commercial use. The AP will not be held liable for
any delays, inaccuracies, errors or omissions therefrom or in the
transmission or delivery of all or any part thereof or for any damages
arising from any of the foregoing.


Copyright 1996 by Pecos Enterprise
Division of Buckner News Alliance, Inc.
324 S. Cedar St., Pecos, TX 79772
Phone 915-445-5475, FAX 915-445-4321
e-mail news@bitstreet.com
http://www.pecos.net/news

Return to Sports Menu

Return to Home Page