PECOS ENTERPRISE

Daily Newspaper for Reeves County, Trans Pecos, Big Bend, Far West Texas

News|Opinion|
Main Menu|Archives Menu|Classified|Advertising|Monahans|

SPORTS


Tuesday, September 10, 1996

District 4-4A Football Standings

Return to Menu

District Season
W L T Pct. W L T Pct.
Fort Stockton 0 0 0 .000 1 0 0 1.000
San Angelo 0 0 0 .000 1 0 0 1.000
Sweetwater 0 0 0 .000 1 0 0 1.000
Andrews 0 0 0 .000 0 1 0 .000
Big Spring 0 0 0 .000 0 1 0 .000
Pecos 0 0 0 .000 0 1 0 .000

Friday, Sept. 6
Snyder 22, Andrews 21
Monahans 35, Big Spring 28
Fort Stockton 42, Santa Teresa, N.M. 0
Lamesa 21, Pecos 6
San Angelo 21, Kerrville Tivy 14
Sweetwater 34, Brownwood 22
Friday, Sept. 13
Brownfield at Andrews, 7:30 p.m.
Lamesa at San Angelo, 7:30 p.m.
Snyder at Sweetwater, 7:30 p.m.
Big Spring at Ballinger, 8 p.m.
Alpine at Pecos, 8 p.m.
Fort Stockton at EP Ysleta, 8:30 p.m. CDT

District 4-4A Statistics

Return to Menu

First Week
Team Offense
G Rush Pass Tot Avg
Fort Stockton 1 447 3 450 450.0
San Angelo 1 168 188 356 356.0
Sweetwater 1 240 72 312 312.0
Big Spring 1 255 28 283 283.0
Pecos 1 204 57 261 261.0
Andrews 1 93 110 203 203.0

Points scored: Fort Stockton 42; Sweetwater 34; Big Spring 28; Andrews
21; San Angelo 21; Pecos 6.
First Downs: San Angelo 18; Big Spring 18; Sweetwater 16; Andrews 13;
Fort Stockton 13; Pecos 13.
Passes (Com.-Att.-TD-Int.): San Angelo 14-25-1-0; Andrews 11-21-1-0;
Sweetwater 4-10-1-0; Pecos 5-15-1-0; Big Spring 2-8-0-1; Fort Stockton
1-7-0-0.
Fumbles-lost: Andrews 1-0; Sweetwater 1-1; San Angelo 2-1; Big Spring
6-1; Fort Stockton 3-2; Pecos 3-2.
Penalties-yards: Big Spring 5-45; Pecos 7-50; Andrews 8-50; Sweetwater
9-55; Fort Stockton 8-60; San Angelo 12-105.

Team Defense

Return to Menu

G Rush Pass Tot Avg
San Angelo 1 50 163 213 213.0
Andrews 1 216 50 266 266.0
Big Spring 1 134 158 292 292.0
Pecos 1 161 141 302 302.0
Sweetwater 1 204 109 313 313.0
Fort Stockton 1 17 68 85 85.0

Points allowed: Fort Stockton 0; San Angelo 14; Pecos 21; Andrews 22;
Sweetwater 22; Big Spring 34.
First Downs allowed: Fort Stockton 6; Sweetwater 13; Pecos 13; Andrews
14; Big Spring 14; San Angelo 14.
Opp. Passes (Com.-Att.-TD-Int.): Sweetwater 3-14-1-2; Andrews 4-14-0-3;
Fort Stockton 8-23-0-1; San Angelo 11-28-2-0; Pecos 5-9-1-1; Big Spring
10-17-2-0.
Opp. Fumbles-recovered: Fort Stockton 3-3; Pecos 5-3; San Angelo 6-3;
Sweetwater 3-2; Andrews 2-1; Big Spring 0-0.
Opp. Penalties-yards: Sweetwater 1-10; Fort Stockton 6-30; San Angelo
5-30; Big Spring 4-30; Andrews 5-44; Pecos 7-55.

Tandem Offense

Return to Menu

G Run Rec Ttl Avg
Vasquez, Ft.S 1 228 0 228 228.0
Edwards, BS 1 219 0 219 219.0
Diaz, Ft.S 1 136 0 136 136.0
Binnix, LV 1 116 0 116 116.0
Gutierrez, Ft.S 1 115 0 115 115.0

Total Offense

Return to Menu

G Run Pass Ttl Avg
Vasquez, Ft.S 1 228 0 228 228.0
Edwards, BS 1 219 0 219 219.0
Boatright, Swt. 1 97 72 169 169.0
Gilbert, LV 1 -30 188 158 158.0
Diaz, Ft.S 1 136 0 136 136.0

Individual statistics

Return to Menu

Passing
Com Att Yds. TD Int.
Gilbert, LV 14 25 188 1 0
Kessler, And. 11 21 110 1 0
Boatright, Swt. 4 9 72 1 0
J.Abila, Pec. 5 17 57 1 0
Mitchell, BS 2 7 28 0 0
Lopez, Ft.S 1 7 3 0 0
Blueford, Swt. 0 1 0 0 1
Helms, BS 0 1 0 0 1
E.Aguilar, Pec. 0 2 0 0 0

Rushing

Return to Menu

No. Yds. Avg. TD
Vasquez, Ft.S 14 228 16.2 4
Edwards, BS 34 219 6.4 3
Diaz, Ft.S 10 136 13.6 2
Binnix, LV 24 116 4.8 1
Gutierrez, Pec. 19 115 6.1 0
Boatright, Swt. 14 97 6.9 1
Jaramillo, Swt. 9 91 10.1 0
Jones, LV 9 82 9.1 1
Blueford, Swt. 14 52 3.7 2
Fish, Ft.S 9 51 5.6 0
Williams, And. 15 48 3.2 0
Green, BS 9 40 4.4 0
Wheeler, And. 11 37 3.4 0
J.Aguilar, Pec. 7 34 4.9 0
Reyes, Pec. 1 17 17.0 0
M.Abila, Pec. 2 14 7.0 0
Yandell, And. 3 7 2.3 0
Helms, BS 1 6 6.0 0
Gee, BS 3 5 1.7 1
Guevara, And. 2 3 1.5 0
J.Abila, Pec. 3 0 0.0 0
E.Aguilar, Pec. 2 -1 -0.5 0
Kessler, And. 8 -2 -0.3 0
Mitchell, BS 9 -9 -1.0 0
Gilbert, LV 6 -30 -5.0 0

Receiving

Return to Menu

No. Yds. Avg. TD
Smith, LV 4 87 21.8 1
Wheeler, And. 6 57 9.5 0
Daly, LV 2 56 28.0 0
Williams, And. 4 44 11.0 1
Williams, Swt. 1 38 38.0 1
Cole, LV 2 26 13.0 0
M.Mrtinez, Pec. 1 25 25.0 1
Reed, Swt. 1 20 20.0 0
VonWiller, LV 2 19 9.5 0
Ashley, BS 1 14 14.0 0
Smith, BS 1 14 14.0 0
Smith, Swt. 2 14 7.0 0
Matta, Pec. 1 13 13.0 0
Mayfield, And. 1 9 9.0 0
Flores, Pec. 1 7 7.0 0
J.Aguilar, Pec. 1 7 7.0 0
M.Abila, Pec. 1 5 5.0 0
B.Parker, Ft.S 1 3 3.0 0

Punting

Return to Menu

No. Yds. Avg.
Barnes, Swt. 5 197 39.4
Gilbert, LV 6 217 36.2
Wheeler, And. 5 172 34.4
Gutierrez, Pec. 3 96 32.0
McAdams, BS 4 123 31.0
B.Parker, Ft.S 2 61 30.5

Scoring

Return to Menu

TD 1XP 2XP FG TP
Vasquez, Ft.S 4 0 0 0 24
Edwards, BS 3 0 0 0 18
Blueford, Swt. 2 0 0 0 12
Diaz, Ft.S. 2 0 0 0 12
Williams, Swt. 2 0 0 0 12
Jones, LV 1 0 1 0 8
Binnix, LV 1 0 0 0 6
Boatright, Swt. 1 0 0 0 6
Dulin, And. 1 0 0 0 6
Gee, BS 1 0 0 0 6
M.Mrtinez, Pec. 1 0 0 0 6
Smith, LV 1 0 0 0 6
Williams, And. 1 0 0 0 6
Wheeler, And. 1 0 0 0 6
Lawdermilk, BS 0 4 0 0 4
Mayfield, And. 0 3 0 0 3
Barnes, Swt. 0 0 1 0 2
B.Parker, Ft.S 0 0 1 0 2
Smith, Swt. 0 2 0 0 2
Gilbert, LV 0 1 0 0 1

Interceptions

Return to Menu

No. Yds. Avg. TD
Chesshire, And. 2 9 4.5 0
Williams, Swt. 1 34 34.0 1
Blueford, Swt. 1 24 24.0 0
Dulin, And. 1 9 9.0 1
Flores, Pec. 1 0 0.0 0

Fumble Recoveries

Return to Menu

No. Yds. Avg. TD
J.Abila, Pec. 1 0 0.0 0
O.Bueno, And. 1 0 0.0 0
Crill, LV 1 0 0.0 0
Farmer, LV 1 0 0.0 0
Fish, Ft.S 1 0 0.0 0
Harrison, Pec. 1 0 0.0 0
Huffman, Pec. 1 0 0.0 0
Watts, Swt. 1 0 0.0 0

Kickoff Returns

Return to Menu

No. Yds. Avg. TD
Stone. And. 1 25 25.0 0
Parada, Pec. 1 22 22.0 0
J.Abila, Pec. 2 38 19.0 0
Leal, And. 1 17 17.0 0
Gonzales, Ft.S 1 15 15.0 0
Williams, And. 1 15 15.0 0
Smith, LV 2 28 14.0 0
J.Aguilar, Pec. 1 12 12.0 0
Green, BS 2 19 9.5 0
Simon, BS 1 8 8.0 0
Mitchell, BS 1 4 4.0 0

Punt Returns

Return to Menu

No. Yds. Avg. TD
Gonzales, Ft.S 2 28 14.0 0
Guevara, And. 1 10 10.0 0
Robinson, LV 1 8 8.0 0
Lawdermilk, BS 1 7 7.0 0
M. Abila, Pec. 2 8 4.0 0

FAIR CATCHES NOT INCLUDED IN PUNT RETURN TOTALS.

Return to Menu

State and Regional Sports Pages--San Angelo Standard-Times


Associated Press text, photo, graphic, audio and/or video material shall
not be published, broadcast, rewritten for broadcast or publication or
redistributed directly or indirectly in any medium. Neither these AP
Materials nor any portion thereof may be stored in a computer except for
personal and non-commercial use. The AP will not be held liable for
any delays, inaccuracies, errors or omissions therefrom or in the
transmission or delivery of all or any part thereof or for any damages
arising from any of the foregoing.


Copyright 1996 by Pecos Enterprise
Division of Buckner News Alliance, Inc.
324 S. Cedar St., Pecos, TX 79772
Phone 915-445-5475, FAX 915-445-4321
e-mail news@bitstreet.com
http://www.pecos.net/news

Return to Sports Menu

Return to Home Page